ท่อล้างเป็นเครื่องมือพิเศษที่ใช้กันอย่างแพร่หลายเพื่อคลายหลุมเจาะสาย ชุดล้างรวมถึงข้อต่อไดรฟ์ท่อล้างรองเท้า เซคโค่มีเฉพาะ fjWP ด้ายที่ใช้สองระดับไหล่ด้ายเชื่อมต่อเพื่อให้แน่ใจว่ารวดเร็วบนหัวเข็มขัดและแรงบิดสูง
Specifications - Washover Pipe | |||||||||
Model | Product Code | O.D | LD | Wall Thickness | Min Holo Size | Max. Mill Size | Max. Tensile Load kN | Connection Field Torque N.m | Seal Pressure MPa. |
cnm | |||||||||
TXG953 | 95.3 | 82.6 | 6.35 | 105 | 79.4 | 180 | 4070 | 20 | |
TXG 101.6 | L21-113 | 101.6 | 84.6 | 8.5 | 114.3 | 82.5 | 355 | 6750 | 20 |
TXG114.3 | L21-123 | 114.3 | 99.6 | 7.36 | 120.7 | 95.3 | 345 | 6780 | 20 |
TXG 114.3 | L21-143 | 114.3 | 97.2 | 8.56 | 120.7 | 93.7 | 390 | 9490 | 20 |
TXG 127 | L21-153 | 127 | 108.6 | 9.19 | 146-1 | 104.8 | 440 | 12202 | 20 |
TXG 139.7 | L21-163 | 139.7 | 124.3 | 7.72 | 152.4 | 121 | 460 | 12200 | 20 |
TXG 139.7 | L21-173 | 139.7 | 121.4 | 9.17 | 152.4 | 117.5 | 500 | 14914 | 20 |
TXG 139.7 | L21-183 | 139.7 | 118.6 | 10.55 | 152.4 | 114.3 | 550 | 17630 | 20 |
TXG 146 | L21-193 | 146 | 130.2 | 7.92 | 162 | 127 | 500 | 14914 | 20 |
TXG 146 | L21-203 | 146 | 128.1 | 9 | 162 | 121 | 560 | 16269 | 20 |
TXG 152.4 | L21-213 | 152.4 | 136 | 8.25 | 178 | 133.3 | 525 | 16270 | 20 |
TXG 168.3 | L21-223 | 168.3 | 150.4 | 8.94 | 187.3 | 146 | 600 | 21693 | 15 |
TXG 177.8 | L21-233 | 177.8 | 159.4 | 9.19 | 200 | 152.4 | 640 | 24404 | 15 |
TXG 193.7 | L21-243 | 193.7 | 174.6 | 9.53 | 212.7 | 171.5 | 700 | 31133 | 15 |
TXG 193.7 | L21-253 | 193.7 | 171.8 | 10.92 | 212.7 | 168.3 | 810 | 36607 | 15 |
TXG 193.7 | L21-263 | 193.7 | 168.3 | 12.7 | 212.7 | 165 | 1060 | 43386 | 15 |
TXG 203.2 | L21-273 | 203.2 | 184.2 | 9.53 | 216 | 181 | 820 | 32539 | 15 |
TXG 206.4 | L21-283 | 206.4 | 187.6 | 9.4 | 216 | 184.2 | 830 | 32539 | 15 |
TXG 206.4 | L21-293 | 206.4 | 185.1 | 10.67 | 216 | 181 | 905 | 40680 | 15 |
TXG 206.4 | L21-303 | 206.4 | 182.5 | 11.94 | 216 | 179.4 | 1025 | 47460 | 15 |
TXG 219 | L21-313 | 219 | 196.2 | 11.43 | 244.5 | 195.3 | 1100 | 47453 | 15 |
TXG 219 | L21-323 | 219 | 193.7 | 12.7 | 244.5 | 192 | 1220 | 54232 | 15 |
TXG 228.6 | L21-333 | 228.6 | 207 | 10.8 | 250.8 | 203 | 1260 | 47453 | 15 |
TXG 244.5 | L21-343 | 244.5 | 220.5 | 11.99 | 266.7 | 215.9 | 1460 | 67791 | 15 |
TXG 244.5 | L21-353 | 244.5 | 216.8 | 13.84 | 266.7 | 206.4 | 1560 | 81349 | 15 |
TXG 273 | L21-363 | 273 | 250.2 | 11.43 | 298.5 | 244.5 | 1620 | 81349 | 15 |
TXG 273 | L21-373 | 273 | 247.9 | 12.57 | 298.5 | 241.3 | 1640 | 88128 | 15 |
TXG 298.5 | L21-383 | 298.5 | 271.6 | 12.42 | 323.9 | 266.7 | 1800 | 108465 | 10 |
TXG 339.7 | L21-393 | 339.7 | 313.6 | 13.06 | 365.1 | 304.8 | 2020 | 149140 | 10 |
TXG 406 4 | L21-403 | 406.4 | 373.1 | 16.66 | 444.5 | 356 | 2S00 | 254894 | 7 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China